Ultra Cotton® 100% Cotton T-Shirt. 2000
PRODUCT MEASUREMENTS
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length | 16 1/2 | 18 | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/4 | 26 1/2 |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Youth Ultra Cotton® 100% Cotton T-Shirt. 2000B
PRODUCT MEASUREMENTS
XS | S | M | L | XL | |
Chest Width | 16 | 17 | 18 | 19 | 20 |
Sleeve Length | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 |
Body Length at Back | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
Port & Company® Toddler Core Cotton Tee. CAR54T
PRODUCT MEASUREMENTS
2T | 3T | 4T | |
Chest Width | 12 1/4 | 12 3/4 | 13 1/4 |
Body Length at Back | 16 | 17 | 18 |
Sleeve From Shoulder | 9 3/4 | 10 1/4 | 10 3/4 |
CHEST WIDTH
Measured across the chest one inch below armhole when laid flat.
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.
SLEEVE FROM SHOULDER
Measured from high point of shoulder to finished hem at sleeve.